fortress

Reagentai Hitachi sistemoms

Prekės aprašymas

Kat. Nr. Aprašymas Metodika Pakuotė
REAGENTAI TINKANTYS HITACHI SISTEMOMS (HITACHI 704, 717, 902, 904, 911, 912 )
HIT0222A Albumin RTU BCG R1: 18 x 50ml
HIT0222B Albumin RTU BCG R1: 5 x 50ml R2: 3 x 17ml
HIT0222C Albumin RTU BCG R1: 5 x 50ml
HIT0184A Alkaline Phosphatase AMP (IFCC) R1: 12 x 50ml R2: 3 x 44ml
HIT0184D Alkaline Phosphatase AMP (IFCC) R1: 6 x 50ml R2: 3 x 22ml
HIT0185A Alkaline Phosphatase DEA (DGKC) R1: 12 x 50ml R2: 3 x 44ml
HIT0185D Alkaline Phosphatase DEA (DGKC) R1: 6 x 50ml R2: 3 x 22ml
HIT0190A Alpha-1-Antitrypsin Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0241A Alpha-1-Microglobulin Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0213A ALT IFCC R1: 12 x 50ml R2: 3 x 44ml
HIT0213E ALT IFCC R1: 6 x 50ml R2: 3 x 22ml
HIT0372B Ammonia GLDH, ENZYMATIC, UV R1: 5 x 10ml R2: 1 x 10ml
HIT0563A Amylase EPSG7 R1: 19 x 22ml R2: 4 x 21ml
HIT0563C Amylase EPSG7 R1: 2 x 22ml R2: 1 x 9ml
HIT0411A Apolipoprotein A1 Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0412A Apolipoprotein B Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0501D ASO Turbidimetric R1: 2 x 20ml R2: 1 x 10ml R4: 1 x 1ml
HIT0203A AST IFCC R1: 12 x 50ml R2: 3 x 44ml
HIT0203E AST IFCC R1: 6 x 50ml R2: 3 x 22ml
HIT0191A Bilirubin, Direct JENDRASSIK GROF R1: 6 x 50ml R2: 3 x 22ml
HIT0192A Bilirubin, Total JENDRASSIK GROF R1: 6 x 50ml R2: 3 x 22ml
HIT0851A C3 Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0861A C4 Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0292C Calcium Arsenazo R1: 3 x 50ml
HIT0291A Calcium CPC R1: 12 x 50ml R2: 6 x 43ml
HIT0291B Calcium CPC R1: 6 x 50ml R2: 3 x 43ml
HIT0281B Chloride Thiocyanate R1: 3 x 50ml
HIT0261H Cholesterol Monoliquid CHOD-PAP R1: 12 x 50ml
HIT0261J Cholesterol Monoliquid CHOD-PAP R1: 5 x 100ml
HIT0801C Cholinesterase Butyryl (DGKC) R1: 6 x 50ml R2: 3 x 22ml
HIT0252A CK NAC-ACTIVATED R1: 7 x 23ml R2: 4 x 8.4ml
HIT0252D CK NAC-ACTIVATED R1: 2 x 21ml R2: 1 x 10ml
HIT0452A CK-MB IMMUNOINHIBITION R1: 6 x 21ml R2: 2 x 14.6ml
HIT0452D CK-MB IMMUNOINHIBITION R1: 2 x 21ml R2: 1 x 10ml
HIT0152C CO2 Enzymatic R1: 6 x 20ml
HIT0111A Creatinine JAFFE R1: 12 x 50ml R2: 3 x 45ml
HIT0111C Creatinine JAFFE R1: 6 x 50ml R2: 3 x 22ml
HIT0382D CRP Immunoturbidimetry without sample pre-dilution R1: 1 x 20ml R2: 1 x 4ml
HIT0777A Cystatin-C Turbidimetric R1: 2 x 20ml R2: 1 x 10ml
HIT0591B Fructosamine NBT R1: 2 x 14ml R2: 2 x 6ml
HIT0362A GGT Carboxy R1: 12 x 50ml R2: 6 x 22ml
HIT0362E GGT Carboxy R1: 2 x 50ml R2: 1 x 22ml
HIT0103B Glucose Hexokinase R1: 12 x 50 R2: 6 x 22ml
HIT0101H Glucose Monoliquid GOD-PAP R1: 12 x 50ml
HIT0101J Glucose Monoliquid GOD-PAP R2: 5 x 100ml
HIT0672C HbA1c Enzymatic R1: 1 x 21ml R2: 1 x 9ml R3:1 x 12.5ml R4: 1 x 45ml
HIT0421A HDL Cholesterol Direct R1: 6 x 40ml R2: 4 x 20ml
HIT0421G HDL Cholesterol Direct R1: 6 x 20ml R2: 2 x 20ml
HIT33100 HITACHI™ Detergent 33 FOR HITACHI™ SYSTEMS 10 x 100ml
HIT0690A Homocysteine Turbidimetric R1: 2 x 16ml R2: 1 x 8ml
HIT0701A IgA Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0721A IgG Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0731A IgM Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0235B Iron Ferrozine R1: 12 x 50ml R2: 6 x 22ml
HIT0235C Iron Ferrozine R1: 6 x 50ml R2: 3 x 22ml
HIT0331A Kappa Light Chains Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0621B Lactate Enzymatic R1: 2 x 20ml R2: 1 x 10ml
HIT0622A Lactate Monoliquid Enzymatic R1: 5 x 20ml
HIT0242A Lactate Dehydrogenase (LD) Pyruvate → Lactate R1: 12 x 20ml R2: 3 x 20ml
HIT0242C Lactate Dehydrogenase (LD) Pyruvate → Lactate R1: 2 x 20ml R2: 1 x 8ml
HIT0243A Lactate Dehydrogenase (LD) Lactate → Pyruvate R1: 12 x 20ml R2: 3 x 20ml
HIT0243C Lactate Dehydrogenase (LD) Lactate → Pyruvate R1: 2 x 20ml R2: 1 x 8ml
HIT0381A Lambda Light Chains Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0431G LDL Cholesterol Direct R1: 2 x 20ml R2: 1 x 14ml
HIT0511B Lipase Colorimetric R1: 2 x 10ml R2: 1 x 10ml
HIT0130A Lipoprotein (a) Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0352A Magnesium Xylidyl Blue R1: 9 x 21ml R2: 9 x 21ml
HIT0471B Microalbumin Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HITWS002 Multiclean Cell Wash Solution FOR HITACHI™ 704, 902, 904, & 911 2 LITRES
HITNAOHD NaOH with Detergent FOR HITACHI™ 912, & 917 2 LITRES
HIT0301A Phosphorus Inorganic Molybdate R1: 12 x 50ml R2: 6 x 43ml
HIT0301B Phosphorus Inorganic Molybdate R1: 3 x 50ml R2: 2 x 35ml
HIT0611D RF Turbidimetric R1: 2 x 20ml R2: 1 x 10ml R4: 1 x 1ml
HIT0237B TIBC (Direct) Colorimetric R1: 6 x 10ml R2: 6 x 5ml
HIT0173A Total Protein RTU Biuret R1: 3 x 40ml R2: 3 x 45ml
HIT0173B Total Protein RTU Biuret R1: 6 x 50ml
HIT0741A Transferrin Immunoturbidimetry without sample pre-dilution R1: 2 x 20ml R2: 1 x 8ml
HIT0271A Triglycerides Monoliquid GPO-PAP R1: 8 x 50ml
HIT0271C Triglycerides Monoliquid GPO-PAP R1: 18 x 50ml
HIT0271E Triglycerides Monoliquid GPO-PAP R1: 12 x 50ml
HIT0271F Triglycerides Monoliquid GPO-PAP R1: 5 x 100ml
HIT0123A Urea Liquid Stable GLDH Kinetic & End Point R1: 6 x 82ml R2: 3 x 100ml
HIT0123D Urea Liquid Stable GLDH Kinetic & End Point R1: 6 x 40ml R2: 3 x 49ml
HIT0602A Uric Acid Uricase PAP R1: 12 x 50ml R2: 6 x 22ml
HIT0602C Uric Acid Uricase PAP R1: 6 x 50ml R2: 3 x 22ml
HIT0603D Uric Acid Monoliquid Uricase PAP R1: 6 x 50ml
HIT0172C Urinary Protein Pyrogallol Red R1: 3 x 50ml
HIT0174C Urinary Protein Benzethonium Chloride R1: 6 x 20ml R2: 3 x 17ml
HIT0462B Zinc Monoliquid Colorimetric R1: 6 x 20ml
Kat. Nr. Aprašymas Metodika Pakuotė
REAGENTAI TINKANTYS HITACHI SISTEMOMS (HITACHI 917)
HIT7222A Albumin RTU BCG R1: 6 x 64ml R2: 6 x 16ml
HIT7222B Albumin RTU BCG R1: 6 x 64ml
HIT7184A Alkaline Phosphatase AMP (IFCC) R1: 6 x 66ml R2: 6 x 16ml
HIT7185A Alkaline Phosphatase DEA (DGKC) R1: 6 x 66ml R2: 6 x 16ml
HIT7190A Alpha-1-Antitrypsin Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7241A Alpha-1-Microglobulin Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7213A ALT IFCC R1: 4 x 66ml R2: 4 x 16ml
HIT7376A Ammonia GLDH, ENZYMATIC, UV R1: 6 x 10ml
HIT7563A Amylase EPSG7 R1: 6 x 66ml R2: 6 x 16ml
HIT7411A Apolipoprotein A1 Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7412A Apolipoprotein B Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7501A ASO Turbidimetric R1: 2 x 20ml R2: 1 x 10ml R4: 1 x 1ml
HIT7203A AST IFCC R1: 4 x 66ml R2: 4 x 16ml
HIT7191A Bilirubin, Direct R1: 6 x 62ml R2: 6 x 19ml
HIT7192A Bilirubin, Total R1: 6 x 62ml R2: 6 x 19ml
HIT7851A C3 Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7861A C4 Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7291A Calcium CPC R1: 6 x 63ml R2: 6 x 29ml
HIT7281A Chloride Thiocyanate R1: 6 x 66ml
HIT7280A Cholesterol Monoliquid CHOD-PAP R1: 12 x 66ml
HIT7801A Cholinesterase Butyryl (DGKC) R1: 6 x 66ml R2: 6 x 16ml
HIT7252A CK NAC-ACTIVATED R1: 6 x 60ml R2: 6 x 15ml
HIT7452A CK-MB IMMUNOINHIBITION R1: 6 x 20ml R2: 6 x 5ml
HIT7152A CO2 Enzymatic R1: 6 x 20ml
HIT7111A Creatinine JAFFE R1: 6 x 64ml R2: 6 x 35ml
HIT7382A CRP Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7591A Fructosamine NBT R1: 2 x 14ml R2: 2 x 6ml
HIT7362A GGT Carboxy R1: 6 x 66ml R2: 6 x 16ml
HIT7101A Glucose Monoliquid GOD-PAP R2: 12 x 66ml
HIT7672A HbA1c Enzymatic R1: 1 x 21ml R2: 1 x 9ml R3:1 x 12.5ml R4: 1 x 45ml
HIT7421A HDL Cholesterol Direct R1: 6 x 54ml R2: 6 x 20ml
HIT7310A HITACHI™ Detergent 33 FOR HITACHI™ SYSTEMS R1: 12 x 66ml
HIT7701A IgA Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7721A IgG Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7731A IgM Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7235A Iron Ferrozine R1: 6 x 64ml R2: 6 x 16ml
HIT7331A Kappa Light Chains Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7242A Lactate Dehydrogenase (LD) Pyruvate → Lactate R1: 6 x 66ml R2: 6 x 16ml
HIT7243A Lactate Dehydrogenase (LD) Lactate → Pyruvate R1: 6 x 66ml R2: 6 x 16ml
HIT7621A Lactate Lyo. Enzymatic R1: 2 x 60ml R2: 6 x 20ml
HIT7622A Lactate Monoliquid Enzymatic R1: 6 x 20ml
HIT7381A Lambda Light Chains Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7431A LDL Cholesterol Direct R1: 6 x 20ml R2: 6 x 8ml
HIT7511A Lipase Colorimetric R1: 6 x 20ml R2: 6 x 13ml
HIT7130A Lipoprotein (a) Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7352A Magnesium Xylidyl Blue R1: 6 x 20ml
HIT7471A Microalbumin Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7NAOA NaOH with Detergent FOR HITACHI™ 912, & 917 2 LITRES
HIT7301A Phosphorus Inorganic Molybdate R1: 6 x 63ml R2: 6 x 31ml
HIT7611A RF Turbidimetric R1: 2 x 20ml R2: 1 x 10ml R4: 1 x 1ml
HIT7237A TIBC (Direct) Colorimetric R1: 6 x 20ml R2: 6 x 8ml
HIT7173A Total Protein RTU Biuret R1: 6 x 66ml
HIT7741A Transferrin Immunoturbidimetry without sample pre-dilution R1: 2 x 16ml R2: 1 x 10ml
HIT7271A Triglycerides Monoliquid GPO-PAP R1: 12 x 65ml
HIT7123A Urea Liquid Stable GLDH Kinetic & End Point R1: 6 x 66ml R2: 6 x 43ml
HIT7602A Uric Acid Uricase PAP R1: 6 x 66ml R2: 6 x 16ml
HIT7603A Uric Acid Monoliquid Uricase PAP R1: 6 x 66ml
HIT7172A Urinary Protein Pyrogallol Red R1: 6 x 66ml